






| Type of Rooms | Room Rates | |||
Low Season |
Shoulder Season |
Peak Season |
Super Peak Season | |
| Standard | RM100.00 | RM140.00 | RM180.00 | RM230.00 |
| Deluxe | RM150.00 | RM210.00 | RM240.00 | RM280.00 |
| Suite | RM200.00 | RM280.00 | RM320.00 | RM350.00 |
| VIP Exec Suite | RM310.00 | RM370.00 | RM400.00 | RM500.00 |
| Room Type | Low Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM420.00 | ||
| Deluxe | RM460.00 | RM420.00 | |
| Suite | RM520.00 | RM450.00 | RM420.00 |
| VIP Exec Suite | RM620.00 | RM520.00 | RM470.00 |
| Children ( 4 - 12 year ) | RM200.00 | RM200.00 | RM200.00 |
| Room Type | Shoulder Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM450.00 | ||
| Deluxe | RM525.00 | RM428.00 | |
| Suite | RM595.00 | RM468.00 | RM428.00 |
| VIP Exec Suite | RM685.00 | RM550.00 | RM480.00 |
| Children ( 4 - 12 year ) | RM230.00 | RM230.00 | RM230.00 |
| Room Type | Peak Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM480.00 | ||
| Deluxe | RM540.00 | RM460.00 | |
| Suite | RM620.00 | RM500.00 | RM450.00 |
| VIP Exec Suite | RM700.00 | RM560.00 | RM490.00 |
| Children ( 4 - 12 year ) | RM250.00 | RM250.00 | RM250.00 |
| Room Type | Super Peak Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM490.00 | ||
| Deluxe | RM540.00 | RM450.00 | |
| Suite | RM610.00 | RM500.00 | RM470.00 |
| VIP Exec Suite | RM760.00 | RM530.00 | RM550.00 |
| Children ( 4 - 12 year ) | RM250.00 | RM250.00 | RM250.00 |
| Room Type | Low Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM450.00 | ||
| Deluxe | RM490.00 | RM450.00 | |
| Suite | RM550.00 | RM500.00 | RM450.00 |
| VIP Exec Suite | RM650.00 | RM550.00 | RM500.00 |
| Children ( 4 - 12 year ) | RM220.00 | RM220.00 | RM220.00 |
| Room Type | Shoulder Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM480.00 | ||
| Deluxe | RM560.00 | RM460.00 | |
| Suite | RM630.00 | RM520.00 | RM458.00 |
| VIP Exec Suite | RM710.00 | RM580.00 | RM530.00 |
| Children ( 4 - 12 year ) | RM230.00 | RM230.00 | RM230.00 |
| Room Type | Peak Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM510.00 | ||
| Deluxe | RM570.00 | RM490.00 | |
| Suite | RM650.00 | RM530.00 | RM480.00 |
| VIP Exec Suite | RM730.00 | RM590.00 | RM520.00 |
| Children ( 4 - 12 year ) | RM250.00 | RM250.00 | RM250.00 |
| Room Type | Super Peak Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM510.00 | ||
| Deluxe | RM560.00 | RM470.00 | |
| Suite | RM620.00 | RM520.00 | RM450.00 |
| VIP Exec Suite | RM780.00 | RM610.00 | RM530.00 |
| Children ( 4 - 12 year ) | RM250.00 | RM250.00 | RM250.00 |
| Room Type | Low Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM500.00 | ||
| Deluxe | RM540.00 | RM500.00 | |
| Suite | RM600.00 | RM530.00 | RM500.00 |
| VIP Exec Suite | RM700.00 | RM600.00 | RM500.00 |
| Children ( 4 - 12 year ) | RM300.00 | RM300.00 | RM300.00 |
| Room Type | Shoulder Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM530.00 | ||
| Deluxe | RM600.00 | RM500.00 | |
| Suite | RM670.00 | RM550.00 | RM510.00 |
| VIP Exec Suite | RM760.00 | RM630.00 | RM560.00 |
| Children ( 4 - 12 year ) | RM300.00 | RM300.00 | RM300.00 |
| Room Type | Peak Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM560.00 | ||
| Deluxe | RM600.00 | RM540.00 | |
| Suite | RM700.00 | RM580.00 | RM530.00 |
| VIP Exec Suite | RM780.00 | RM640.00 | RM570.00 |
| Children ( 4 - 12 year ) | RM350.00 | RM350.00 | RM350.00 |
| Room Type | Super Peak Season Full Board Package | ||
| Twin | Triple | Quad | |
| Standard | RM570.00 | ||
| Deluxe | RM620.00 | RM530.00 | |
| Suite | RM690.00 | RM580.00 | RM480.00 |
| VIP Exec Suite | RM840.00 | RM610.00 | RM630.00 |
| Children ( 4 - 12 year ) | RM350.00 | RM350.00 | RM350.00 |
